<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments for Bunker Guitars</title>
	<atom:link href="http://bunker-guitars.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bunker-guitars.com</link>
	<description>Top Guitars To Play</description>
	<lastBuildDate>Tue, 02 Feb 2010 21:08:32 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Classic 57 Gallery by suggested retail price - StartTags.com</title>
		<link>http://bunker-guitars.com/articles/guitars/classic-57/classic-57-gallery-2.html/comment-page-1#comment-2</link>
		<dc:creator>suggested retail price - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://bunker-guitars.com/articles/guitars/classic-57/classic-57-gallery/classic57pics.html#comment-2</guid>
		<description>[...] to raise its suggested retail price for most new CDs to $13.98, an increase of $1, they said. ...Classic 57 Gallery &#124; Bunker GuitarsREADY TO PLAY! Suggested Retail Price: $1,168.15. Factory Direct Price: $818.15. After ... READY TO [...]</description>
		<content:encoded><![CDATA[<p>[...] to raise its suggested retail price for most new CDs to $13.98, an increase of $1, they said. &#8230;Classic 57 Gallery | Bunker GuitarsREADY TO PLAY! Suggested Retail Price: $1,168.15. Factory Direct Price: $818.15. After &#8230; READY TO [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
